The Influence of Demographic Factors on Peer Pressure Among Secondary School Adolescents In Nyahururu Laikipia County
dc.contributor.author | Gikonyo, R. W | |
dc.contributor.author | Njagi, Kageni | |
dc.date.accessioned | 2020-12-04T09:44:14Z | |
dc.date.available | 2020-12-04T09:44:14Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/202 | |
dc.description.abstract | This study investigated whether demographic factors that included age, class and gender do influence peer pressure among adolescents. The study employed survey research design. The study targeted 13 secondary schools with a population of 2855 students of Nyahururu, Laikipia County. Stratified sampling was used to select 10 schools for the study. The sample comprised 320 students and 10 teacher-counselors. Two questionnaires were used to collect data from students and teacher-counselors. Data was analyzed using statistical package for Social Sciences (SPSS) Version 22. Descriptive statistics such as frequency counts and percentages were employed. The study established that demographic factors do influence peer pressure among secondary school adolescents. The study recommends training of teacher-counselors on how to deal with demographic factors that influence peer pressure among secondary school adolescents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research on Humanities and Social Sciences | en_US |
dc.subject | Peer Pressure | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Guidance and Counseling | en_US |
dc.subject | Demographic Factors | en_US |
dc.subject | Nyahururu | en_US |
dc.subject | Laikipia County | en_US |
dc.title | The Influence of Demographic Factors on Peer Pressure Among Secondary School Adolescents In Nyahururu Laikipia County | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Education [61]