dc.contributor.author | M'thiruaine, Cyprian M | |
dc.contributor.author | Friedrich, Holger B {et al} | |
dc.date.accessioned | 2018-11-01T05:56:30Z | |
dc.date.accessioned | 2020-02-06T13:15:10Z | |
dc.date.available | 2018-11-01T05:56:30Z | |
dc.date.available | 2020-02-06T13:15:10Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/935 | |
dc.description.abstract | In the structure of the title compound, [Fe{5-C5(CH3)5}- (NCCH3)(CO)2]BF4, the arrangement of ligands around the
Fe atom is in a pseudo-octahedral three-legged piano-stoolfashion in which the pentamethylcyclopentadienyl (Cp*)
ligand occupies three apical coordination sites, while the two carbonyl and one acetonitrile ligands form the basal axes of
the coordination. The Fe—N bond length is 1.924 (3) A˚ and the Fe—Cp* centroid distance is 1.722 A˚ . | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Union of Crystallography | en_US |
dc.title | Acetonitriledicarbonyl (η5-pentamethylcyclopentadienyl) iron (II) tetrafluoridoborate | en_US |
dc.type | Article | en_US |